SAVA RELU ASTROPHOTOGRAPHY

Sunday, October 16, 2016

Milky-way -Sagittarius region
on October 16, 2016 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
View mobile version
Subscribe to: Posts (Atom)

SCORPIUS OBSERVATORY

  • ►  2025 (2)
    • ►  03/23 - 03/30 (1)
    • ►  03/02 - 03/09 (1)
  • ►  2024 (2)
    • ►  06/16 - 06/23 (1)
    • ►  05/19 - 05/26 (1)
  • ►  2023 (1)
    • ►  12/24 - 12/31 (1)
  • ►  2022 (3)
    • ►  12/11 - 12/18 (3)
  • ►  2021 (10)
    • ►  07/18 - 07/25 (1)
    • ►  07/04 - 07/11 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (2)
    • ►  04/04 - 04/11 (2)
    • ►  03/14 - 03/21 (1)
    • ►  01/31 - 02/07 (1)
  • ►  2020 (22)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (1)
    • ►  10/25 - 11/01 (1)
    • ►  09/20 - 09/27 (4)
    • ►  09/13 - 09/20 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (4)
    • ►  06/21 - 06/28 (2)
    • ►  04/05 - 04/12 (1)
    • ►  03/15 - 03/22 (2)
    • ►  03/01 - 03/08 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (2)
  • ►  2019 (8)
    • ►  12/08 - 12/15 (2)
    • ►  04/21 - 04/28 (2)
    • ►  04/14 - 04/21 (2)
    • ►  03/31 - 04/07 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2018 (13)
    • ►  12/16 - 12/23 (1)
    • ►  11/11 - 11/18 (1)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (1)
    • ►  06/10 - 06/17 (1)
    • ►  04/22 - 04/29 (3)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (2)
    • ►  03/18 - 03/25 (1)
  • ►  2017 (24)
    • ►  12/24 - 12/31 (5)
    • ►  11/05 - 11/12 (1)
    • ►  10/08 - 10/15 (1)
    • ►  09/24 - 10/01 (1)
    • ►  09/03 - 09/10 (1)
    • ►  07/16 - 07/23 (1)
    • ►  06/25 - 07/02 (2)
    • ►  06/11 - 06/18 (2)
    • ►  05/28 - 06/04 (1)
    • ►  04/02 - 04/09 (1)
    • ►  03/26 - 04/02 (2)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (3)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (1)
  • ▼  2016 (17)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ▼  10/16 - 10/23 (1)
      • Milky-way -Sagittarius region
    • ►  09/25 - 10/02 (4)
    • ►  07/03 - 07/10 (1)
    • ►  06/12 - 06/19 (3)
    • ►  06/05 - 06/12 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (3)
    • ►  04/24 - 05/01 (1)
  • ►  2015 (53)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (1)
    • ►  10/18 - 10/25 (1)
    • ►  09/27 - 10/04 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/10 - 05/17 (4)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (15)
    • ►  01/25 - 02/01 (23)

Labels

  • .
  • Atik 314L+
  • Comet Neowise -Telescope RC 6 Astrotech
  • exposures -Luminance filter 30x20sec
  • NGC 6820 in Vulpecula -telescope80mm triplet apo. MEADE and cam. ATIK 314L+mono. with HA12nm
  • NGC 7380 Wizard Nebula in Constelation Cepheus . Telescope RC 6 f9 . Cam.Atik314L+mono. exposures 10x600 sec . in HA 12nm. filter (Astronomik) .
  • NGC 7814-in Pegasus .Telescope RC 6 f9 Astrotech & Astrophysics 0.67 reducer . Cam.Atik314L+ mono .Filter Luminance .Exposures : 24x600 sec .
  • NGC 891- Atik314L mono. -telescope RC 6 f 9.
  • The Moon 11 sept.2020- Telescope RC 6 f9 & focal reducer Astrophysics 0.67 .Camera Atik 314L+ mono. exposures 260 frames x1sec. with HA 12nm -Astronomik .

Report Abuse

SCORPIUS OBSERVATORY

Pages

  • Home

 NGC 6888 -( Crescent Nebula) is an emission nebula in constellation Cygnus about 5000 light years away from Earth .It was discovered by ger...

Popular Posts

  • (no title)
    NGC 7000 and IC 5070 -nebulae in the constellation of Cygnus ,discovered by William Herschel in 1786 ,is estimated to be 1.800  light years ...
  • (no title)
    Elephant,s Trunk Nebula -is a concentration of interstellar gas and dust wthin the much larger ionized gas region IC 1396 , located in the c...
  • (no title)
    Astrotech 6 inches f/9 ritchey-chretien telescope and the 70/500 refractor guide scope Mount-Skywatcher HEQ5 pro Atik314l+color ccd wit...
Awesome Inc. theme. Powered by Blogger.